Thursday | 22.02.2018 |
---|---|
15:00 | Welcome Jürgen Schüttler, Dean of the Medical Faculty, Friedrich-Alexander-Universität Erlangen-Nürnberg Joachim Hornegger, President of the Friedrich-Alexander-Universität Erlangen-Nürnberg Hans-Ulrich Prokosch, Head of the MIRACUM Consortium, Chair of Medical Informatics, Friedrich-Alexander-Universität Erlangen-Nürnberg |
Session 1 | |
15:10 | The role of big data analytics in the evolution of clinical trials Lisa McShane Division of Cancer Treatment & Diagnosis NIH, Bethesda, USA |
15:45 | The use of SNOMED CT in the BMBF MI-I: Opportunities, Challenges and Requirements Stefan Schulz Institute of Medical Informatics, Statistics and Documentation, Medical University Graz, Graz, Austria |
16:20 | FHIR – the answer to the interoperability questions of the BMBF MI-I Kai U. Heitmann HL7 Deutschland / Heitmann Consulting and Services / Gefyra GmbH, Köln, Germany |
16:55 | Coffee Break |
Session 2 | |
17:15 | The role of neuroimaging in the medical component of the Human Brain Project Richard Frackowiak Centre Hospitalier Universitaire Vaudois, Lausanne, Switzerland |
17:50 | Ambient and wearable computing for digital health – A new Chair at FAU Oliver Amft Chair of eHealth/mHealth, Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen, Germany |
18:30 | Day Closure |
20:00 | MIRACUM Party (featuring GMDS-Allstars) Redoutensaal, Erlangen |
Friday | 23.02.2018 |
---|---|
Session 3 | |
09:00 | Results from OHDSI and perspectives for international data sharing projects George Hripcsak Biomedical Informatics, Columbia University, New York City, USA |
09:35 | Problems with exchanging medical data: Experiences in the Netherlands Arie Hasman Academic Medical Center of the University of Amsterdam, Amsterdam, The Netherlands |
10:10 | Facilitating precision oncology through enterprise-level implementation of next generation sequencing tumor panels Ahmet Zehir Clinical Bioinformatics, Memorial Sloan Kettering Cancer Center, New York City, USA |
10:45 | Coffee Break |
Session 4 | |
11:05 | The national steering committee (NSC) of the BMBF MI-I, the NSC central office and the NSC working groups Sebastian Semler TMF e.V., Berlin, Germany |
11:25 | Status and activities of the NSC working group „Interoperability“ Thomas Ganslandt Medical Centre for Information and Communication Technology, University Hospital Erlangen, Erlangen, Germany |
11:45 | Status and activities of the NSC working groups „Data Sharing and Consent“ Manfred Brunner Data Protection Officer, University Hospital Erlangen, Erlangen, Germany |
Session 5 | |
12:05 | Components of the MIRACUM Data Integration Centres (DIC) and current status Hans-Ulrich Prokosch Chair of Medical Informatics, Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen, Germany |
12:25 | Our DIC – what we can do already (exemplary: stroke data evaluation) Christian Haverkamp Department IT Processes, University Hospital Freiburg, Freiburg, Germany |
12:35 | Our DIC – what we can do already (exemplary: colorectal cancer evaluation) Martin Sedlmayr Chair of Medical Informatics, Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen, Germany |
12:45 | Lunch Break |
Session 6 | |
13:45 | Use Case 1 – Study registries and patient recruitment Hans-Ulrich Prokosch Chair of Medical Informatics, Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen, Germany |
14:00 | Use Case 2 – Prediction models for Asthma/COPD and brain tumours Harald Binder Institute of Medical Biometry und Statistics, Albert-Ludwigs-Universität Freiburg, Freiburg, Germany |
14:15 | Use Case 3 – precision medicine: example molecular tumour boards (first results and planning) Melanie Börries Institute for Molecular Medicine and Cellular Research, Albert-Ludwigs-Universität Freiburg, Freiburg Germany |
Session 7 | |
14:30 | Bypassing all Trouble: Direct Access to Patients’ Data Treasures Frank Ückert DKFZ, Heidelberg, Germany |
14:55 | MIRACUM master programme across federal borders Paul Schmücker / Keywan Sohrabi University of Applied Sciences Mannheim / University of Applied Sciences Mittelhessen, Germany |
15:20 | Computational epigenomics in health and disease Ho-Ryun Chung Max Planck Institute for Molecular Genetics, Berlin, Germany |
15:40 | Symposium Closure |